ABACUS FRIDAY CONTEST
(Level Wise Merit List)
!! Congratulations !!
   AWARD FOR LEVEL TOPPERS   
100%: 20 Points, 90% - 99%: 10 Points, Below 90%: 5 Points
Filter By Center Code:
SNO. EXAM NAME CENTER
CODE
STUDENT NAME / ADMISSION No. BATCH LEVEL PERCENT
1 Junior L-1, Friday Contest 90 90339_aadya dixit JF 1 28.00
2 Junior L-2, Friday Contest 10 10520_akshit dwivedi JB 2 99.34
3 Junior L-2, Friday Contest 10 10514_arpita JB 2 99.34
4 Junior L-2, Friday Contest 80 80380_aarav kumar JA 3 96.71
5 Junior L-2, Friday Contest 80 80379_parul bharti JA 3 96.05
6 Junior L-2, Friday Contest 80 80357_arnav giri JA 3 90.13
7 Junior L-2, Friday Contest 10 10511_anika nishad JB 2 59.21
8 Junior L-2, Friday Contest 10 10519_priyanshi dwivedi JB 2 59.21
9 Junior L-2, Friday Contest 27 27113_mrigankshi JE 2 55.26
10 Junior L-2, Friday Contest 80 80356_siddharth v romiyo JA 3 44.74
11 Junior L-2, Friday Contest 10 10515_bipul singh JB 2 40.79
12 Junior L-2, Friday Contest 80 80358_naru naga jasvitha JA 3 38.16
13 Junior L-2, Friday Contest 10 10520_akshit dwivedi JB 2 36.18
14 Junior L-3, Friday Contest 90 90289_kevin potlia JD 3 98.68
15 Junior L-3, Friday Contest 90 90299_aryan singh JD 3 98.68
16 Junior L-3, Friday Contest 90 90307_parikshit sangwan JD 3 98.01
17 Junior L-3, Friday Contest 10 10496_shanvi singh JC 3 77.48
18 Junior L-3, Friday Contest 10 10502_jayansh kumar JC 3 77.48
19 Junior L-3, Friday Contest 80 80341_adwik s JC 3 74.17
20 Junior L-3, Friday Contest 80 80337_anvi JC 3 72.19
21 Junior L-3, Friday Contest 80 80340_dishita verma JC 3 63.58
22 Junior L-3, Friday Contest 80 80337_anvi JC 3 60.93
23 Junior L-3, Friday Contest 10 10492_reyansh kr yadav JC 3 60.26
24 Junior L-3, Friday Contest 80 80337_anvi JC 3 54.97
25 Junior L-3, Friday Contest 10 10493_b rakshith JC 3 51.66
26 Junior L-3, Friday Contest 80 80335_d janvi krishna JC 3 35.76
27 Junior L-3, Friday Contest 80 80339_navya verma JC 3 31.13
28 Junior L-3, Friday Contest 90 90307_parikshit sangwan JD 3 27.15
29 Junior L-3, Friday Contest 90 90299_aryan singh JD 3 19.87
30 Junior L-3, Friday Contest 80 80330_rachit upadhyay JC 3 0.00
31 Junior L-5 , Friday Contest 90 90264_lakshya ranjan SC 5 98.55
32 Junior L-5 , Friday Contest 90 90255_atharv SC 5 92.03
33 Junior L-5 , Friday Contest 27 27090_priyanshu yadav SB 5 90.58
34 Junior L-5 , Friday Contest 90 90256_suryansh raj SC 5 75.36
35 Junior L-5 , Friday Contest 29 29056_ayush raj SC 5 68.12
36 Junior L-5 , Friday Contest 90 90265_prarthana dynaneshwar bhosale SC 5 37.68
37 Senior L-5, Friday Contest 10 10487_yash kumar SA 5 91.82
38 Senior L-5, Friday Contest 10 10469_angel yadav SA 5 76.73
39 Senior L-5, Friday Contest 10 10488_aradhya maharana SA 5 72.33
40 Senior L-5, Friday Contest 10 10487_yash kumar SA 5 71.70
41 Senior L-5, Friday Contest 80 80289_suryansh tomar SX 5 57.23
42 Senior L-5, Friday Contest 10 10479_jatin SA 5 32.08
43 Senior L-5, Friday Contest 90 90237_abhimanyu singh SA 5 28.30
44 Senior L-5, Friday Contest 90 90250_akshita SA 5 25.79
45 Senior L-6, Friday Contest 80 80284_b chetan SA 6 79.59
46 Senior L-6, Friday Contest 80 80300_gundawar pranathi SA 6 70.75
47 Senior L-6, Friday Contest 80 80300_gundawar pranathi SA 6 48.98
48 Senior L-6, Friday Contest 80 80293_abhyuday SA 6 34.01
49 Senior L-6, Friday Contest 80 80293_abhyuday SA 6 31.97
50 Senior L-7, Friday Contest 90 90223_garima kaushik SB 7 99.34
51 Senior L-7, Friday Contest 90 90224_naman kaushik SB 7 98.68
52 Senior L-7, Friday Contest 50 50174_shourya_sahni SG 7 88.16
53 Senior L-7, Friday Contest 80 80278_b nivedita SD 7 78.29
54 Senior L-7, Friday Contest 80 80294_anshuman chand SZ 7 67.11
55 Senior L-7, Friday Contest 80 80294_anshuman chand SZ 7 65.13
56 Senior L-7, Friday Contest 80 80301_nived v aravind SZ 7 38.82
57 Senior L-7, Friday Contest 90 90222_mridul kumar thakur SB 7 31.58
58 Senior L-7, Friday Contest 90 90222_mridul kumar thakur SB 7 0.00
59 Senior L-8, Friday Contest 80 80180_rajveer pandey SGRAD_AUG23 8 95.28
60 Senior L-8, Friday Contest 90 90178_nishant kumawat SL 8 77.17
61 Senior L-8, Friday Contest 90 90178_nishant kumawat SL 8 73.23
62 Senior L-8, Friday Contest 90 90235_shoubhit singh SL 8 11.81