ABACUS FRIDAY CONTEST
(Level Wise Merit List)
!! Congratulations !!
   AWARD FOR LEVEL TOPPERS   
100%: 20 Points, 90% - 99%: 10 Points, Below 90%: 5 Points
Filter By Center Code:
SNO. EXAM NAME CENTER
CODE
STUDENT NAME / ADMISSION No. BATCH LEVEL PERCENT
1 Junior L-1, Friday Contest 10 10520_akshit dwivedi JB 1 100.00
2 Junior L-1, Friday Contest 10 10519_priyanshi dwivedi JB 1 97.19
3 Junior L-1, Friday Contest 27 27112_m.shyam sai vavshith JE 1 53.93
4 Junior L-1, Friday Contest 80 80364_aarav JD 1 47.19
5 Junior L-1, Friday Contest 10 10511_anika nishad JB 1 43.26
6 Junior L-1, Friday Contest 90 90313_i parthiv JE 1 42.13
7 Junior L-1, Friday Contest 80 80372_vedant singh JD 1 35.96
8 Junior L-1, Friday Contest 10 10521_nipun omer JB 1 32.58
9 Junior L-1, Friday Contest 10 10521_nipun omer JB 1 32.02
10 Junior L-1, Friday Contest 80 80370_manan JD 1 18.54
11 Junior L-1, Friday Contest 27 27113_mrigankshi JE 1 12.36
12 Junior L-2, Friday Contest 90 90299_aryan singh JD 2 100.00
13 Junior L-2, Friday Contest 80 80358_naru naga jasvitha JA 2 97.42
14 Junior L-2, Friday Contest 90 90308_divyansh joshi JD 2 96.13
15 Junior L-2, Friday Contest 90 90307_parikshit sangwan JD 2 93.55
16 Junior L-2, Friday Contest 10 10492_reyansh kr yadav JC 2 89.03
17 Junior L-2, Friday Contest 80 80357_arnav giri JA 2 88.39
18 Junior L-2, Friday Contest 10 10502_jayansh kumar JC 2 73.55
19 Junior L-2, Friday Contest 80 80353_mrinank pandey JA 2 69.68
20 Junior L-2, Friday Contest 80 80354_kavya JA 2 69.03
21 Junior L-2, Friday Contest 10 10493_b rakshith JC 2 66.45
22 Junior L-2, Friday Contest 10 10491_vadla samanvita JC 2 45.16
23 Junior L-2, Friday Contest 80 80356_siddharth v romiyo JA 2 37.42
24 Junior L-2, Friday Contest 90 90297_vanshika singh JD 2 30.97
25 Junior L-2, Friday Contest 10 10495_anika JC 2 26.45
26 Junior L-2, Friday Contest 90 90310_shreya JD 2 14.84
27 Junior L-3, Friday Contest 80 80341_adwik s JC 3 79.19
28 Junior L-3, Friday Contest 80 80341_adwik s JC 3 67.79
29 Junior L-3, Friday Contest 80 80337_anvi JC 3 65.10
30 Junior L-3, Friday Contest 80 80337_anvi JC 3 58.39
31 Junior L-3, Friday Contest 80 80359_aarush chintam JC 3 37.58
32 Junior L-3, Friday Contest 80 80346_shreya kushwah JC 3 36.91
33 Junior L-3, Friday Contest 20 20299_anshika yadav JB 3 36.24
34 Junior L-3, Friday Contest 80 80338_aryaveer ghosh JC 3 22.82
35 Junior L-3, Friday Contest 80 80346_shreya kushwah JC 3 18.12
36 Junior L-5 , Friday Contest 90 90264_lakshya ranjan JB 5 99.28
37 Junior L-5 , Friday Contest 10 10484_lavanya dwivedi JA 5 99.28
38 Junior L-5 , Friday Contest 90 90255_atharv JB 5 98.55
39 Junior L-5 , Friday Contest 10 10488_aradhya maharana JA 5 97.83
40 Junior L-5 , Friday Contest 90 90264_lakshya ranjan JB 5 95.65
41 Junior L-5 , Friday Contest 80 80324_harshita choudhary JY 5 93.48
42 Junior L-5 , Friday Contest 10 10488_aradhya maharana JA 5 92.75
43 Junior L-5 , Friday Contest 29 29056_ayush raj JA 5 89.13
44 Junior L-5 , Friday Contest 10 10469_angel yadav JA 5 86.96
45 Junior L-5 , Friday Contest 90 90254_bhoomi singh JB 5 71.01
46 Junior L-5 , Friday Contest 90 90250_akshita SA 5 71.01
47 Junior L-5 , Friday Contest 90 90237_abhimanyu singh SA 5 57.25
48 Junior L-5 , Friday Contest 10 10479_jatin JA 5 53.62
49 Junior L-5 , Friday Contest 90 90242_hafsa fathima JB 5 52.90
50 Junior L-5 , Friday Contest 90 90265_prarthana dynaneshwar bhosale JB 5 52.90
51 Junior L-5 , Friday Contest 10 10489_sampreetha JZ 5 46.38
52 Junior L-5 , Friday Contest 90 90287_muhammad taufiq JB 5 44.20
53 Junior L-5 , Friday Contest 90 90256_suryansh raj JB 5 36.23
54 Junior L-5 , Friday Contest 20 20298_ansh yadav JD 5 31.88
55 Junior L-5 , Friday Contest 90 90242_hafsa fathima JB 5 22.46
56 Junior L-5 , Friday Contest 10 10469_angel yadav JA 5 0.00
57 Senior L-5, Friday Contest 80 80291_aarushi mukesh SA 6 100.00
58 Senior L-5, Friday Contest 80 80284_b chetan SA 6 93.04
59 Senior L-6, Friday Contest 80 80278_b nivedita SD 6 98.68
60 Senior L-6, Friday Contest 27 27047_nikhil SA 6 78.95
61 Senior L-6, Friday Contest 80 80288_ameya chaturvedi SD 6 49.34
62 Senior L-6, Friday Contest 27 27047_nikhil SA 6 37.50
63 Senior L-7, Friday Contest 90 90223_garima kaushik SB 7 100.00
64 Senior L-7, Friday Contest 90 90224_naman kaushik SB 7 99.33
65 Senior L-7, Friday Contest 90 90204_guntas singh SB 7 93.96
66 Senior L-7, Friday Contest 90 90197_swyangshree patra SB 7 79.87
67 Senior L-7, Friday Contest 90 90224_naman kaushik SB 7 66.44
68 Senior L-7, Friday Contest 90 90197_swyangshree patra SB 7 63.09
69 Senior L-7, Friday Contest 90 90224_naman kaushik SB 7 56.38
70 Senior L-7, Friday Contest 80 80294_anshuman chand SZ 7 49.66
71 Senior L-7, Friday Contest 90 90199_afra kauser fathima SB 7 41.61
72 Senior L-7, Friday Contest 80 80294_anshuman chand SZ 7 32.89
73 Senior L-7, Friday Contest 90 90224_naman kaushik SB 7 32.21
74 Senior L-7, Friday Contest 90 90222_mridul kumar thakur SB 7 32.21
75 Senior L-7, Friday Contest 80 80294_anshuman chand SZ 7 26.17
76 Senior L-7, Friday Contest 80 80292_ivanshi prajith SZ 7 16.78
77 Senior L-8, Friday Contest 80 80180_rajveer pandey SGRAD_AUG23 8 98.46
78 Senior L-8, Friday Contest 80 80180_rajveer pandey SGRAD_AUG23 8 96.92
79 Senior L-8, Friday Contest 50 50174_shourya_sahni SG 8 83.85
80 Senior L-8, Friday Contest 29 29054_anvika singh SA 8 47.69
81 Senior L-8, Friday Contest 90 90235_shoubhit singh SL 8 19.23
82 Senior L-8, Friday Contest 90 90111_anvi SF 8 13.85